FRIDAY | Aug. 28, 2026
Fallon Cantaloupe Festival & Country Fair
| Time | Event | Location |
| 1 p.m. | Festival Gates Open | All Areas |
| 1 p.m. | Exhibit Hall (Country Fair) | The Barrel Room |
| 1 p.m. | Farmers Market | Rafter 3C Arena |
| 1 p.m. | Vendors Open | All Areas |
| 1 p.m. | Ag Experience | Dry Gulch and Inside 3C Arena |
| 4 p.m. | Carnival Opens | South of 3C Arena |
| 4 p.m. | Main RC Track Open for Viewing | South of Shed Row |
| 4 p.m. | Auditory Sensations | Pavilion |
| 5:30 p.m. | Sam Malcolm | Pavilion |
| 6 p.m. | Kids RC Track Open | South of Shed Row |
| 6:30 p.m. | Jake’s Garage | Pavilion |
| 8 p.m. | Austin Mo | Rafter 3C Arena |
| 8 p.m. | Main RC Track Open for Viewing | South of Shed Row |
| 9:30 p.m. | The Kilowatt Hours | Pavilion |
| 10 p.m. | Left of Centre | Rafter 3C Arena |
| 10:30 p.m. | Carnival Closes | South of 3C Arena |
| Midnight | Festival Closes | All Areas |
SATURDAY | Aug. 29, 2026
Fallon Cantaloupe Festival & Country Fair
| Time | Event | Location |
| 7 a.m. | 5K Fun Run/Walk Registration | Indoor Pool |
| 8 a.m. | 5K Fun Run/Walk Starts | Indoor Pool |
| 9 a.m. | Festival Gates Open | All Areas |
| 9 a.m. | Exhibit Hall (Country Fair) | The Barrel Room |
| 9 a.m. | Farmers Market | Rafter 3C Arena |
| 9 a.m. | Vendors Open | All Areas |
| 9 a.m. | Ag Experience | Dry Gulch and Inside 3C Arena |
| 9 a.m. | Kids RC Track Open | South of Shed Row |
| 10 a.m. | Cornhole Registration | Rafter 3C Arena |
| 10 a.m. | Cutest Cowboy & Cowgirl Contest | Rafter 3C Arena |
| 11 a.m. | Cornhole Starts | Rafter 3C Arena |
| 11 a.m. | Ballet Folklorico Nuestra Herencia Mexicana Dancers | Pavilion |
| 11 a.m. | Sam Malcolm | Pavilion |
| Noon | Kids Market | Rafter 3C Arena |
| Noon | Jennifer Belle | Pavilion |
| Noon | Main RC Track Open for Viewing | South of Shed Row |
| 1:30 p.m. | Flyers Square & Round Dance Club | Pavilion |
| 2 p.m. | Carnival Opens | South of 3C Arena |
| 3 p.m. | Jakota Wass | Pavilion |
| 4 p.m. | Main RC Track Open for Viewing | South of Shed Row |
| 6 p.m. | Truck & Tractor Pull | Outdoor Arena |
| 6 p.m. | Sam Malcolm | Pavilion |
| 6 p.m. | The Skeleton Keys | Pavilion |
| 8 p.m. | Austin Mo | Rafter 3C Arena |
| 8 p.m. | Main RC Track Open for Viewing | South of Shed Row |
| 9 p.m. | Ziggy Groove | Pavilion |
| 10 p.m. | Nashville 90 | Rafter 3C Arena |
| 11 p.m. | Carnival Closes | South of 3C Arena |
| Midnight | Auditory Sensations | Pavilion |
| 1 a.m. Sunday | Festival Closes | All Areas |
SUNDAY | Aug. 30, 2026
Fallon Cantaloupe Festival & Country Fair
| Time | Event | Location |
| 9 a.m. | Festival Gates Open | All Areas |
| 9 a.m. | Exhibit Hall (Country Fair) | The Barrel Room |
| 9 a.m. | Farmers Market | Rafter 3C Arena |
| 9 a.m. | Vendors Open | All Areas |
| 9 a.m. | Ag Experience | Dry Gulch and Inside 3C Arena |
| 10 a.m. | Lil’ Buckaroo Bounce Off | Outside Arena |
| 11 a.m. | Cantaloupe Pee-Wee Barrel Run | Outside Arena |
| 11 a.m. | Jennifer Belle | Pavilion |
| 11 a.m. | Kids RC Track Open | South of Shed Row |
| Noon | Carnival Opens | South of 3C Arena |
| Noon | Main RC Track Open for Viewing | South of Shed Row |
| 12:30 p.m. | Sam Malcolm | Pavilion |
| 2 p.m. | Anabelle and the Desert Scrubs | Pavilion |
| 4 p.m. | Main RC Track Open for Viewing | South of Shed Row |
| 4 p.m. | Carnival Closes | South of 3C Arena |
| 5 p.m. | Festival Closes | All Areas |

Comment
Comments