| Warrant Bookings | ||
| Name | Agency | Court |
| Richard Brown | Fallon Tribe PD | Canal Justice |
| Jasmine Gonzales | Fallon PD | Walker River Justice |
| Timothy Long | Churchill SO | Fallon Municipal |
| Stephanie Miller | NV Highway Patrol | Fernley Municipal X3 |
| Amanda Edwards | Churchill SO | New River Justice X2 |
| Travis Seegmiller | NV Highway Patrol | Fernley Municipal Sparks Justice |
| Walter Underdew | Churchill SO | 10th District |
| Jeremiah Cook | Fallon PD | New River Justice |
| Charlotte Duncan | NV Highway Patrol | Ely Justice |
| Michael Wolfe | NV Highway Patrol | New River Justice |
| Christopher Harrison | Fallon PD | Fallon Municipal |
| Leviathan Leal | Fallon PD | Fallon Municipal |
| Non-warrant bookings | ||
| Richard Brown | Fallon Tribe PD | Probation violation |
| Ronald Talaga | Fallon PD | DUI, fail to maintain lane, drive on sidewalk |
| Kristina Reeves | Churchill SO | B&R |
| Travis Seegmiller | NV Highway Patrol | Registration violation, driving suspend/revoked |
| Frederick Pinetti | NV Highway Patrol | DUI, reckless driving |
| Alexander Rosengren | NV Highway Patrol | DUI, improper left turn |
| Leviathan Leal | Fallon PD | MIC, Possession marijuana |
| Gustavo Barajas | Fallon PD | Stop at intersection, no driver’s license |
| Vanessa Armstrong | Fallon PD | Trespass, drug paraphernalia, possession of controlled substance |
| Denny Benka | Fallon PD | Trespassing |
| Inmate Count: | ||
| Males | 34 | |
| Females | 14 | |
| Total | 48 |







Comment
Comments