| Warrant Bookings | ||
| Name | Agency | Court |
| Callista Fuller | Churchill SO | Reno Justice |
| Bailee Burns | Fallon PD | Fallon Municipal |
| Amber Nadeau | Fallon PD | Fallon Municipal |
| Jesse Kuhn | Churchill SO | Union Justice |
| Nelson Bonta | Churchill SO | Fallon Municipal |
| Thomas Hooper | Fallon PD | Fallon Municipal |
| Renea Maddox | Fallon PD | Hawthorne Justice |
| Amanda Gruper | Churchill SO | New River Justice |
| James White | Churchill SO | Fallon Municipal |
| Jonathan Keller | Churchill SO | Fallon Municipal |
| Jolien Turner | Parole/Probation | 3rd Judicial District |
| Thomas Neeley | Fallon PD | Sparks Justice |
| Romelia Bosques | Churchill SO | 3rd Judicial District |
| Grace Rupp | Churchill SO | Walker River Justice |
| Non-warrant bookings | ||
| Kyle Fuller | Fallon PD | Petit larceny |
| Sandra Armour | Fallon PD | DUI, mental health hold |
| Tracee Vigil | Parole/Probation | Probation violation |
| Jesse Kuhn | Churchill SO | Mental health hold |
| Micheal Bailey | Parole/Probation | Probation violation |
| Logon Ross | NV Highway Patrol | DUI, left of center, yield right of way |
| Jerady Smith | Churchill SO | Revoked suspended, basic speed |
| Russell Lamun | Fallon PD | Domestic battery |
| Kayla Wagers | Parole/Probation | Probation violation |
| Kelli Miller-Pettit | Churchill SO | Domestic battery |
| Teanna Crutcher | Churchill SO | DUI, left of center, duty to stop, notify police of collision |
| Ryan Street | Fallon PD | Battery on police officer X3, disturbing the peace, resisting/obstruction |
| Kelly Meador | Fallon PD | Battery by a prisoner, DUI, Resist/obstruct/delay |
| Inmate Count: | ||
| Males | 31 | |
| Females | 22 | |
| Total | 53 |







Comment
Comments