| Warrant Bookings | ||
| Name | Agency | Court |
| Harry Sanders | Fallon PD | Fallon Municipal |
| Benjamin Charlie | Churchill SO | Tonopah Justice |
| Ralph Conway | Fallon PD | New River Justice |
| Benjamin Charlie | Churchill SO | Reno Justice |
| Benjamin Charlie | Churchill SO | New River Justice |
| Stephanie Celusta | Fallon PD | New River Justice |
| Stephanie Celusta | Churchill SO | Reno Justice |
| James Karol | Churchill SO | New River Justice |
| David Moreno-Gomez | Churchill SO | 10th Judicial |
| Arlee Brown | Tribal PD | Sparks Municipal |
| Arlee Brown | Tribal PD | Sparks Justice |
| Non-warrant bookings | ||
| Mary Austin | Churchill SO | Trespassing, contempt of court |
| Nicholas Goddard | Fallon PD | Petit larceny |
| Adam Ash | Fallon PD | DUI |
| Tracy Butler | Fallon PD | Battery w/ deadly weapon |
| Andrew Johnson | Fallon PD | Domestic battery |
| Ryan Churchill | Churchill SO | DUI, drive suspend/revoked, no proof of insurance, registration violation, fail to maintain lane, open container |
| Barbara Nunez | Churchill SO | DUI, unlawful use controlled substance X2 |
| Thaddius Way | Churchill SO | DUI, left of center, possession controlled substance |
| Inmate Count: | ||
| Males | 32 | |
| Females | 13 | |
| Total | 45 |








Comment
Comments