| Warrant Bookings | |||||
| Name | Agency | Court | |||
| Alicia Cabrera | Churchill SO | Carson City Justice | |||
| Christopher Chafin | Churchill SO | Sparks Municipal | |||
| Frank Munroe | Churchill SO | New River Justice | |||
| David Martinez | Fallon PD | New River Justice | |||
| Tyler Schroder | NV Highway Patrol | Walker River Justice | |||
| Cameron Matzen | Fallon PD | 10th District | |||
| Tony Chavez | Churchill SO | Fallon Municipal (2) | |||
| Winter Mauwee | Fallon PD | Canal Justice | |||
| Dylan McAfee | Churchill SO | New River Justice | |||
| Victor Pugh | Churchill SO | New River Justice | |||
| Jennifer Gorby | Churchill SO | New River Justice | |||
| Deborah Johnson | Fallon PD | Canal Justice | |||
| Donald Thacker | Fallon PD | Fallon Municipal | |||
| Non-warrant bookings | |||||
| Haley Seward | Churchill SO | Burglary, battery | |||
| Elizabeth Keenan | Churchill SO | Possession of drug paraphernalia | |||
| Cynthia Karr | Churchill SO | Possession of drug paraphernalia | |||
| Dustin Bashaw | Churchill SO | Possession of drug paraphernalia, probation violation | |||
| Dereck Brandenburg-Wheeler | Fallon PD | Probation violation | |||
| Forrest Patchin | Churchill SO | Trafficking controlled substance, possession controlled substance X7, possession drug paraphernalia, ex-felon in possession of a firearm | |||
| Allen Moyle | Churchill SO | Probation violation | |||
| Cameron Matzen | Fallon PD | Parole/probation violation | |||
| Brandon Naffziger | Churchill SO | DUI (1st), driving left of center | |||
| Winter Mauwee | Fallon PD | DUI, child abuse | |||
| Dylan McAfee | Churchill SO | Temporary Protective Order violation, domestic battery | |||
| Elijah Davis | Churchill SO | Driving suspended/revoked, basic speed | |||
| Mark Silva | Churchill SO | DUI (1st) | |||
| Javier Gonzales-Vega | Fallon PD | DUI, driving w/out valid driver’s license | |||
| Inmate Count: | |||||
| Males | 30 | ||||
| Females | 10 | ||||
| Total | 40 | ||||








Comment
Comments