| Warrant Bookings | |||||
| Name | Agency | Court | |||
| Janet Garcia | Churchill SO | New River Justice | |||
| Kelly Lee | Churchill SO | New River Justice | |||
| Tony Lebeau | Churchill SO | New River Justice | |||
| James Crawshaw | Churchill SO | Boulder County District | |||
| Andrew Crutcher | Churchill SO | New River Justice | |||
| Jennifer Windle | Fallon PD | Fernley Municipal | |||
| Jason Grantham | Fallon PD | New River Justice | |||
| Kayce Bryan | NV highway patrol | Wadsworth Justice | |||
| Non-warrant bookings | |||||
| Samuel Davis | Fallon PD | Intoxicated pedestrian on road | |||
| Calvin Martin | Fallon PD | Civil protective custody, duties of arresting officer | |||
| Mary Austin | Fallon PD | Trespassing | |||
| Stephanie Frye | Parole & Probation | Probation violation | |||
| Don Lewis | Churchill SO | Petit larceny, possession of stolen property | |||
| James Domsic | Fallon PD | Parole/probation violation | |||
| David Meza | NV Highway Patrol | DUI 1st, registration violations, due care, no proof of insurance | |||
| Lorrie Larue | FTPD | Parole/probation violation | |||
| Trey Wilson Landis | Fallon PD | Driving w/out a valid drivers license or expired, yield right of way stop/yield, possession marijuana, minor in consumption/possession, possession of drug paraphernalia | |||
| Katrina Christiano | Fallon PD | Grand larceny, burglary, parole/probation violation | |||
| Shane Wedin | Fallon PD | Burglary, grand larceny, parole/probation violation, reckless driving, drive suspended/revoked, no proof of insurance, registration violation, willful failure to yield/eluding arrest | |||
| Jason Grantham | Fallon PD | Conversion of rented property, burglary, obtain money under false pretense | |||
| Timothy Long | Churchill SO | Driving w/out valid drivers license, license plates required | |||
| Adrianne Eagle | NV highway patrol | DUI 1st, basic speed | |||
| Tammy Woodard | Fallon PD | DUI 1st, headlights required | |||
| Deann Allyn | Churchill SO | Injury to property of another, | |||
| Stephano Matteucci | Churchill SO | DUI 1st, possession of a firearm/under influence, resist/obstruct/delay, injury to property of another | |||
| Inmate Count: | |||||
| Males | 9 | ||||
| Females | 32 | ||||
| Total | 41 | ||||
























Comment
Comments