| Warrant Bookings | |||
| First | Last | Agency | Court |
| Justin | OKelley | Fallon PD | Lake Township JC |
| Fallon Municipal | |||
| Amber | Deming-Gerdes | Churchill SO | New River Justice |
| David | McEvers | Fallon PD | Fernley Municipal |
| Richard | Brown | Fallon PD | Canal Township JC |
| Katy | Chambers | Churchill SO | Fallon Municipal |
| Faith | Lapira | Fallon PD | Fallon Municipal |
| Taylon | Hicks | Fallon PD | Fallon Municipal |
| Robert | Clooney | Fallon PD | Sparks Justice |
| Charles | Ramage | Fallon PD | 10th District |
| Cassidy | Robbins | Churchill SO | New River Township |
| John | Healy | Churchill SO | New River Township |
| Wendy | Henderson | Churchill SO | New River Township |
| Amanda | Wilson | Fallon PD | Fallon Municipal |
| Non-warrant booking | |||
| First | Last | Agency | Charge |
| Liam | Murphy | Churchill SO | Battery w/deadly weapon, probation violation |
| Justin | OKelley | Fallon PD | Basic speed, drive w/out valid license |
| Jeromy | Delvecchio | Churchill SO | Contempt of court |
| Justin | Porter | Fallon PD | Resist/obstruct/delay |
| Injury property, mental health hold | |||
| Injury property | |||
| Kelsy | Bagby | Parole & Probation | Probation violation |
| Freddie | Barnet | Churchill SO | OR revocation |
| Tommie | Shults | Fallon PD | Obstruct office, use control substance |
| Possession of drug paraphernalia | |||
| Charles | Ramage | Fallon PD | General probation violation |
| Trespass | |||
| Michael | Butler | Churchill SO | DUI 1st, drive suspend/revoked |
| Inmate Count at Churchill Jail | |
| Males | 34 |
| Females | 11 |
| Total | 45 |








Comment
Comments