| Warrant Bookings | |||
| First | Last | Agency | Court |
| Karena | Stark | Fallon PD | 10th District |
| Steven | Kindrick | Fallon PD | New River Justice |
| Melanie | Klaerner | Fallon Tribal PD | New River Justice |
| Fallon Municipal | |||
| Fernley Municipal | |||
| Christina | Allen | Fallon PD | New River Justice |
| Christopher | Chandler | Fallon PD | New River Justice |
| Antonio | Alvarez | Fallon PD | New River Justice |
| Bryndan | Frazier | Churchill SO | New River Justice |
| Donna | Moss-Bonner | Fallon PD | New River Justice |
| Michael | Casey | Churchill SO | Tonopah Justice |
| Non-warrant booking | |||
| First | Last | Agency | Charge |
| Celstina | Ortiz | Parole & Probation | Probation Violation |
| Marcus | Mixon | Fallon PD | Possession of Drug Paraphernalia X2 |
| Possession of Controlled Substance | |||
| Clayton | Ball | Fallon PD | Possession of Drug Paraphernalia X4 |
| Possession of Controlled Substance | |||
| Jed | Starr | Fallon PD | Possession of Drug Paraphernalia X3 |
| Possession of controlled substance | |||
| Purchase/consumption by minor | |||
| Brandon | Stroup | Fallon PD | Registration violation Drive suspended/revoked |
| Inmate Count at Churchill Jail | |
| Males | 45 |
| Females | 15 |
| Total | 60 |







Comment
Comments